ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso fighter 6studs large Crane equipped trucks QKG-FK62FZ
Model Year
2012 (H24)
Loading Cap
6,900 kg
Mileage
66.2万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
119,000円(税込)〜
4段ブーム、ラジコン・フックイン、角足アウトリガー(張り出し幅3段階)、デジタル荷重計
3方開アルミブロック、床鉄板張り、スチールねた、内フック10対、カラーバックモニター
パワータード(補助ブレーキ2段階)、敷板収納有り(敷板は無し)、りん木入れ、ステンレス工具箱500㎜
鉄かご2個、鳥居前ステンレス工具箱2個、メッキパーツ多数
キャビンルーフへこみ、Fバンパー両端傷、運転席シート汚れ・たばこ焼け穴、左あおり補修跡
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | Unnecessary | Unnecessary |
Truckers #11978
| Manufacture | Mitsubishi Fuso | Size | 6studs large |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | fighter |
| Mileage | 662,000km (Actual Mileage) | Model Year | 2012/H24 06Month |
| Loading Capacity | 6,900kg | Gross Vehicle Weight(GVW) | 14,030kg |
| Model | QKG-FK62FZ | Chassis Number | FK62FZ-****** |
| Dimension | Length 887 cm×Width 237 cm×Height 295 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Standard |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 |
|---|---|---|---|
| Horsepower | 270 ps | Displacement | 0 cc |
| Turbo | - |
| Manufacture | 古河ユニック | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 500 cm×Inside body width 225 cm×Inside body height 30 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #11978