ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino dutro Small Flat body PB-XZU411M
Model Year
2006 (H18)
Loading Cap
2,000 kg
Mileage
12.2万km (Actual Mileage)
Certificate
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Tochigi | Estimated pick-up period: 19/01/18~ | Drivable | Unnecessary | Unnecessary |
Truckers #1183
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | dutro |
| Mileage | 121,063km (Actual Mileage) | Model Year | 2006/H18 10Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 5,045kg |
| Model | PB-XZU411M | Chassis Number | XZU411-100**** |
| Dimension | Length 617 cm×Width 222 cm×Height 222 cm | Seating Capacity | 3人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Wide |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | - | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | S05D |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | - | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | Available |
| Side Mirror | Available | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #1183