Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino dutro Small Crane equipped trucks BKG-XZU344M
Model Year
2011 (H23)
Loading Cap
2,000 kg
Mileage
6.6万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
65,300円(税込)〜
荷台床高85cm★タダノ製ZE263MH・3段クレーン★フックイン2.63t吊★セイコーラック
ロープホール★ETC付
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: 26/07/21~ | Unnecessary | Unnecessary |
Truckers #11830
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | dutro |
| Mileage | 66,000km (Actual Mileage) | Model Year | 2011/H23 02Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 5,685kg |
| Model | BKG-XZU344M | Chassis Number | XZU344-****** |
| Dimension | Length 599 cm×Width 190 cm×Height 267 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | Standard |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | 0 ps | Displacement | 4,000 cc |
| Turbo | - |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 355 cm×Inside body width 181 cm×Inside body height 38 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #11830