ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD condor Middle Arm roll trucks TKG-MK38L
Model Year
2014 (H26)
Loading Cap
3,650 kg
Mileage
21.5万km (Actual Mileage)
Certificate
Location
Chiba
* Please sign up and login to see the member price.
40,300円(税込)〜
20フィートコンテナ 1個積み
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Chiba | Estimated pick-up period: TBD | Unnecessary | Unnecessary |
Truckers #11696
| Manufacture | Nissan UD | Size | Middle |
|---|---|---|---|
| Body Type | Arm roll trucks | Brand | condor |
| Mileage | 215,000km (Actual Mileage) | Model Year | 2014/H26 06Month |
| Loading Capacity | 3,650kg | Gross Vehicle Weight(GVW) | 7,970kg |
| Model | TKG-MK38L | Chassis Number | MK38L-****** |
| Dimension | Length 850 cm×Width 249 cm×Height 249 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Wide |
| Bed | - | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate expired | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | GH5 |
|---|---|---|---|
| Horsepower | 215 ps | Displacement | 4,670 cc |
| Turbo | - |
| Manufacture | 本所自動車工業 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #11696