ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Toyota dyna Small Holo box TKG-XZC605
Model Year
2016 (H28)
Loading Cap
2,000 kg
Mileage
2.9万km (Actual Mileage)
Certificate
2021(R03) 年 09月 14日
Location
Hyogo
* Please sign up and login to see the member price.
64,100円(税込)〜
車検付
走行距離実走行
ターボ車
幌付
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hyogo | Estimated pick-up period: 30/07/21~ | Unnecessary | Unnecessary |
Truckers #11647
| Manufacture | Toyota | Size | Small |
|---|---|---|---|
| Body Type | Holo box | Brand | dyna |
| Mileage | 29,000km (Actual Mileage) | Model Year | 2016/H28 09Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 4,335kg |
| Model | TKG-XZC605 | Chassis Number | XZC605-****** |
| Dimension | Length 311 cm×Width 160 cm×Height 151 cm | Seating Capacity | 3人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Standard |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2021/R3 09月 14日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | 115 ps | Displacement | 4,000 cc |
| Turbo | - |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 311 cm×Inside body width 160 cm×Inside body height 151 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #11647