ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino dutro Small Crane equipped trucks 2KG-XZU710M
Model Year
2024 (R06)
Loading Cap
3,700 kg
Mileage
1.2万km (Actual Mileage)
Certificate
Location
Niigata
Please contact us
※仕上げ中の為、価格・作業状況をご確認下さい。 3.7t 高床 ワイドロング タダノ4段 2.9t吊りクレーン付 ラジコン/フックイン付 差し違いアウトリガー 警報仕様 高さ制限/未格納警報装置 ※令和 8年 11月クレーン年次点検済 三方開 左右セイコーラック アオリ三方上部アルミ縞板プロテクター付 リアアオリチェーン2個 落とし込みフック3対特記事項・その他: AC PS PW SRS ABS 集中ドアロック 左電格...
タイヤ: 上,上,,,上,上,上,上,,,,,上,,225/80R17.5 123/122,, 〃,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Niigata | Estimated pick-up period: TBD | - | - |
Truckers #115113
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | dutro |
| Mileage | 11,240km (Actual Mileage) | Model Year | 2024/R6 09Month |
| Loading Capacity | 3,700kg | Gross Vehicle Weight(GVW) | 7,995kg |
| Model | 2KG-XZU710M | Chassis Number | ********* |
| Dimension | Length 615 cm×Width 219 cm×Height 284 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | 4,000 cc |
| Turbo | - |
| Manufacture | タダノ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 370 cm×Inside body width 209 cm×Inside body height 38 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #115113