ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino ranger Middle Crane equipped trucks 2KG-FC2ABA
Model Year
2018 (H30)
Loading Cap
2,100 kg
Mileage
6.8万km (Actual Mileage)
Certificate
Location
Aichi
Please contact us
4段クレーン付き平ボディー☆ラジコン☆フックイン☆タダノ(ZE364H)☆2.93t吊り☆差違い拡幅アウトリガー☆荷台床鉄板張り☆左右アオリバランサー☆ロープ穴5対+2個☆荷台埋め込みフック3対☆LEDヘッド☆衝突軽減ブレーキ☆車線逸脱警報☆ふらつき警報☆坂道発進補助装置☆ASR&横滑り防止装置☆D席エアサスシート☆スタッドレスタイヤ6本有りミッション・デフ状態: 年式相応
フレーム関係状態: 年式相応
上物状態: 年式相応
タイヤ: 中,中,,,,,,,中,中,中,中,上,,245/80R17.5,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | - | - |
Truckers #115009
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | ranger |
| Mileage | 67,019km (Actual Mileage) | Model Year | 2018/H30 03Month |
| Loading Capacity | 2,100kg | Gross Vehicle Weight(GVW) | 7,985kg |
| Model | 2KG-FC2ABA | Chassis Number | ********* |
| Dimension | Length 815 cm×Width 223 cm×Height 303 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | A05C |
|---|---|---|---|
| Horsepower | - | Displacement | 5,120 cc |
| Turbo | - |
| Manufacture | タダノ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 548 cm×Inside body width 213 cm×Inside body height 38 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #115009