ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso canter Small Aerial work platform trucks KK-FE73EB
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      Model Year
2003 (H15)
Loading Cap
165 kg
Mileage
5.1万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
エンジンルーム未検査、現状車でお願いします。
PTO要修理(PTO入れるとエンジンが止まる。安全装置が働いている可能性有り)/キャブ上げられない/トランスミッションから異音(小)
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints | 
|---|---|---|---|---|---|
| Visible | Aichi | Estimated pick-up period: 22/12/17~ | Drivable | Unnecessary | Unnecessary | 
Truckers #1138
| Manufacture | Mitsubishi Fuso | Size | Small | 
|---|---|---|---|
| Body Type | Aerial work platform trucks | Brand | canter | 
| Mileage | 50,937km (Actual Mileage) | Model Year | 2003/H15 11Month | 
| Loading Capacity | 165kg | Gross Vehicle Weight(GVW) | 7,055kg | 
| Model | KK-FE73EB | Chassis Number | FE73EB-50**** | 
| Dimension | Length 546 cm×Width 188 cm×Height 316 cm | Seating Capacity | 3人 | 
| Cabin Roof | Standard cabin height | Width of Cabin | Standard | 
| Bed | Not equiped | Transmission | - | 
| Number of Pedals | 3pedals | Suspension | Leaf suspension | 
| Drive System | 4×2(standard) | 
| Status | - | Expiration Date | - | 
|---|
| Fuel Type | Diesel fuel | Engine Model | 4JG2 | 
|---|---|---|---|
| Horsepower | - | Displacement | - | 
| Turbo | - | 
| Manufacture | アイチコーポレーション | Model Year | 2003/H15 11Month | 
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - | 
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm | 
| Engine | Available | Transmission Gear | Unconfirmed | 
|---|---|---|---|
| Clutch | - | Radiator | Available | 
| Air Conditioner | - | Tail Gate Lifter | - | 
| Option Structure Operation | - | Power windows | - | 
| Side Mirror | - | Headlight | - | 
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted | 
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - | 
| Air Leak | - | Repair or Accident History | - | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #1138