ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso canter Small Vehible loader 2RG-FEB90
Model Year
2026 (R08)
Loading Cap
3,450 kg
Mileage
0.1万km (Actual Mileage)
Certificate
2028(R10) 年 06月
Location
Gifu
Please contact us
★令和8年式/三菱ふそうキャンター ★カスタム仕様/磁気サスシート/フロアカーペット ★極東/フラトップZero/車載専用車/荷台長5.7m/タイヤ固縛仕様 ★6chラジコン/ウインチ/手動式リヤゲート/開閉式あおり ★ワイド/全低床/3450kg積載/バックカメラ付 ★デュオニック2.0/2ペダル/AT限定免許OK特記事項・その他: ▲外装各所:保管上のキズ・サビ小程度有り ▲キ...
上物状態: 令和7年9月受注分
タイヤ: 上,上,,,,,,,上,上,上,上,,上,215/70R17.5 123/121J,,,215/70R17.5 123/121J
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Gifu | Estimated pick-up period: TBD | - | - |
Truckers #113614
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Vehible loader | Brand | canter |
| Mileage | 1,000km (Actual Mileage) | Model Year | 2026/R8 06Month |
| Loading Capacity | 3,450kg | Gross Vehicle Weight(GVW) | 7,965kg |
| Model | 2RG-FEB90 | Chassis Number | ********* |
| Dimension | Length 765 cm×Width 222 cm×Height 219 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2028/R10 06月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | - | Displacement | 2,990 cc |
| Turbo | - |
| Manufacture | 極東開発工業 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 570 cm×Inside body width 208 cm×Inside body height 8 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #113614