ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino ranger Small Crane equipped trucks BKG-FC7JKYA
Model Year
2011 (H23)
Loading Cap
2,700 kg
Mileage
8.3万km (Actual Mileage)
Certificate
Location
Niigata
Please contact us
クレーン 4段ブーム フックイン ラジコン付き 積載2700kg ETC ターボ 6MT ABS パワステ パワーウィンドウ 全塗装済みタイヤ: ,,,,,,,,,,,,,,225/90R17.5 127/125L,,,225/90R17.5 127/125L
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Niigata | Estimated pick-up period: TBD | - | - |
Truckers #113195
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | ranger |
| Mileage | 82,754km (Actual Mileage) | Model Year | 2011/H23 03Month |
| Loading Capacity | 2,700kg | Gross Vehicle Weight(GVW) | 7,990kg |
| Model | BKG-FC7JKYA | Chassis Number | ********* |
| Dimension | Length 816 cm×Width 223 cm×Height 289 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | 6,400 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #113195