ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Isuzu forward Middle Flat body TKG-FRR90S2
Model Year
2015 (H27)
Loading Cap
3,450 kg
Mileage
21.5万km (Actual Mileage)
Certificate
Location
Hyogo
Please contact us
パブコ アルミブロック リア5方開 バックカメラ ETC 床鉄板 HID イモビキー 保証書 取説 パブコ取説 ナビ取説 パブコMA5R 4タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hyogo | Estimated pick-up period: TBD | - | - |
Truckers #113002
| Manufacture | Isuzu | Size | Middle |
|---|---|---|---|
| Body Type | Flat body | Brand | forward |
| Mileage | 214,482km (Actual Mileage) | Model Year | 2015/H27 07Month |
| Loading Capacity | 3,450kg | Gross Vehicle Weight(GVW) | 7,970kg |
| Model | TKG-FRR90S2 | Chassis Number | ********* |
| Dimension | Length 818 cm×Width 230 cm×Height 276 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4HK1 |
|---|---|---|---|
| Horsepower | - | Displacement | 5,190 cc |
| Turbo | - |
| Manufacture | パブコ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 620 cm×Inside body width 216 cm×Inside body height 79 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #113002