ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso super_great Large Flat body 2PG-FS74HZ
Model Year
2019 (R01)
Loading Cap
13,800 kg
Mileage
108.4万km (Actual Mileage)
Certificate
2026(R08) 年 11月
Location
Fukuoka
Please contact us
【4軸!スタンション穴、床フック多数!リヤエアサス!】タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Fukuoka | Estimated pick-up period: TBD | - | - |
Truckers #112997
| Manufacture | Mitsubishi Fuso | Size | Large |
|---|---|---|---|
| Body Type | Flat body | Brand | super_great |
| Mileage | 1,083,382km (Actual Mileage) | Model Year | 2019/H31 11Month |
| Loading Capacity | 13,800kg | Gross Vehicle Weight(GVW) | 24,990kg |
| Model | 2PG-FS74HZ | Chassis Number | ********* |
| Dimension | Length 1199 cm×Width 249 cm×Height 324 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 8×4 |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 11月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6R20 |
|---|---|---|---|
| Horsepower | - | Displacement | 10,670 cc |
| Turbo | - |
| Manufacture | ボデー:喜多村製作所 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 965 cm×Inside body width 240 cm×Inside body height 37 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #112997