ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso fighter Middle Packer compress trucks 2KG-FK72F
Model Year
2026 (R08)
Loading Cap
1,600 kg
Mileage
0.1万km (Actual Mileage)
Certificate
2028(R10) 年 06月
Location
Hyogo
Please contact us
★令和8年式/三菱ふそう/ファイター/塵芥車/220馬力 ★標準幅/ベッドレス/1.6トン積載/登録済未使用車 ★新明和工業製/G-PX/プレス式パッカー/容積8.7m3 ★連続・単動積込/資源・一般モード/汚水タンク付 ★リヤシャッター式扉/投入口テーブル/LED作業中表示灯 ★カラーバックカメラ/ETC2.0/座席ビニールシートカバー付特記事項・その他: ▲車両外装:屋外保管によるキズ・サビ小程度あり
上物状態: 年式:令和8年4月製造・・・◎車両と同年式◎
タイヤ: 上,上,,,,,,,上,上,上,上,,上,225/80R17.5 123/122L,,,225/80R17.5 123/122L
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hyogo | Estimated pick-up period: TBD | - | - |
Truckers #112993
| Manufacture | Mitsubishi Fuso | Size | Middle |
|---|---|---|---|
| Body Type | Packer compress trucks | Brand | fighter |
| Mileage | 1,000km (Actual Mileage) | Model Year | 2026/R8 06Month |
| Loading Capacity | 1,600kg | Gross Vehicle Weight(GVW) | 7,995kg |
| Model | 2KG-FK72F | Chassis Number | ********* |
| Dimension | Length 677 cm×Width 219 cm×Height 271 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2028/R10 06月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 |
|---|---|---|---|
| Horsepower | - | Displacement | 7,540 cc |
| Turbo | - |
| Manufacture | 新明和工業 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #112993