ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Isuzu elf Small Soil dump 2RG-NKR88AT
Model Year
2024 (R06)
Loading Cap
3,000 kg
Mileage
0.9万km (Actual Mileage)
Certificate
2026(R08) 年 10月 28日 Display
Location
Gunma
Please contact us
エンジン:4JZ1 110kW 150P/S
ミッション:M/T6速 クラッチペダル有
ボディ:極東開発工業製土砂ダンプ 三方開
フレーム:良好
タイヤ:205/75R16 113/111NLT ノーマルタイヤ スチールホイール
ETC、デジタルインナーミラー、電動パーキング
上物内側に使用感あり(穴無し)
助手席側あおり:軽度な擦り傷
リアあおり:軽度なセメント付着
燃料タンク:軽度な汚れの付着
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| Visible | Gunma | Estimated pick-up period: TBD | - | - |
Truckers #112548
| Manufacture | Isuzu | Size | Small |
|---|---|---|---|
| Body Type | Soil dump | Brand | elf |
| Mileage | 8,461km (Actual Mileage) | Model Year | 2024/R6 10Month |
| Loading Capacity | 3,000kg | Gross Vehicle Weight(GVW) | 6,015kg |
| Model | 2RG-NKR88AT | Chassis Number | NKR88-703**** |
| Dimension | Length 469 cm×Width 168 cm×Height 198 cm | Seating Capacity | - |
| Cabin Roof | Standard cabin height | Width of Cabin | Standard |
| Bed | - | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Otheh suspension |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 10月 28日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4JZ1 |
|---|---|---|---|
| Horsepower | 150 ps | Displacement | 2,990 cc |
| Turbo | Exist |
| Manufacture | 極東開発工業 | Model Year | 2024/R6 10Month |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | Inside body length 304 cm×Inside body width 159 cm×Inside body height 37 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner Operation | Available | Tail Gate Lifter | - |
| Option Structure Operation | Available | Power Window Operation | Available |
| Side Mirror Operation | Available | Headlight | Available |
| Check Engine Light | No lightning | Chassis | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | No bleeding, leakage |
| Air Leak | None | Repair or Accident History | Non-repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #112548