ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso fighter Middle Crane equipped trucks 2KG-FK62F
Model Year
2026 (R08)
Loading Cap
2,200 kg
Mileage
0.1万km (Actual Mileage)
Certificate
2028(R10) 年 04月
Location
Hyogo
Please contact us
★令和8年式/三菱ふそう/ファイター ★標準幅/ベッド付/2.2トン積載/220馬力/6速MT車 ★タダノ製/ZestEX/新型ZXシリーズ/TM-ZX364HRSA ★警報仕様/HRSシリーズ/過負荷警報装置/高さ制限装置 ★4段ブーム/2.9t吊り/液晶ラジコン/ワイド角足アウトリガ ★パブコ/木製あおり3方開/床板張り/鳥居一部板張り ★5.5mボディ/200L燃料タンク/カラーバックカメラ上物状態: R8.3
タイヤ: 上,上,,,,,,,上,上,上,上,,上,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hyogo | Estimated pick-up period: TBD | - | - |
Truckers #112542
| Manufacture | Mitsubishi Fuso | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | fighter |
| Mileage | 1,000km (Actual Mileage) | Model Year | 2026/R8 04Month |
| Loading Capacity | 2,200kg | Gross Vehicle Weight(GVW) | 7,970kg |
| Model | 2KG-FK62F | Chassis Number | ********* |
| Dimension | Length 842 cm×Width 223 cm×Height 300 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2028/R10 04月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 |
|---|---|---|---|
| Horsepower | - | Displacement | 7,540 cc |
| Turbo | - |
| Manufacture | タダノ:クレーン | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 556 cm×Inside body width 213 cm×Inside body height 40 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #112542