ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso fighter Middle Crane equipped trucks 2KG-FK62F
Model Year
2020 (R02)
Loading Cap
2,150 kg
Mileage
7.4万km (Actual Mileage)
Certificate
Location
Aichi
Please contact us
☆タダノ4段クレーン付き平ボディアルミブロック☆550×標準☆ベッド☆液晶ラジコン☆フックイン☆差し違いアウトリガー☆メッキパーツ☆HIDヘッドライト☆アルミあおり80cm☆あおり開閉補助装置☆荷台床縞鉄板加工☆リアあおり支柱脱着式☆坂道発進補助装置☆衝突軽減ブレーキ☆横滑防止装置☆キーレス☆車線逸脱警報☆クルーズコントロール☆バックカメラ☆ドラレコ☆ETC☆ホイールパークブレーキ☆ナビTVタイヤ: 上,上,,,上,上,上,上,,,,,,,225/90R17.5,,225/90R17.5,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | - | - |
Truckers #111857
| Manufacture | Mitsubishi Fuso | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | fighter |
| Mileage | 73,975km (Actual Mileage) | Model Year | 2020/R2 07Month |
| Loading Capacity | 2,150kg | Gross Vehicle Weight(GVW) | 7,990kg |
| Model | 2KG-FK62F | Chassis Number | ********* |
| Dimension | Length 846 cm×Width 229 cm×Height 315 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 |
|---|---|---|---|
| Horsepower | - | Displacement | 7,540 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 554 cm×Inside body width 217 cm×Inside body height 80 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #111857