ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso canter Small Flat body 2RG-FBA20
Model Year
2023 (R05)
Loading Cap
2,000 kg
Mileage
0.2万km (Actual Mileage)
Certificate
2027(R09) 年 01月
Location
Saitama
Please contact us
R5 1800㎞ 5MT 標準幅 ショート 平ボディ 垂直パワーゲート 積載2000kg 全低床 三方開 5速MT LEDヘッドライト LEDフォグランプ 左電動格納ミラー ETC キーレス ビニールシートカバー 衝突軽減ブレーキ 車線逸脱警報 アイドリングストップ 10尺 リフト付 2トン パワーゲート昇降能力600kg 車両総重量4565kg特記事項・その他: ・パワーゲートサイズ(約) 長さ(全長):8...
タイヤ: 中,中,,,,,,,中,中,中,中,,,195/75R15,195/75R15,195/75R15,195/75R15
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | - | - |
Truckers #111776
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | canter |
| Mileage | 1,800km (Actual Mileage) | Model Year | 2023/R5 12Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 4,565kg |
| Model | 2RG-FBA20 | Chassis Number | ********* |
| Dimension | Length 469 cm×Width 169 cm×Height 198 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2027/R9 01月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | - | Displacement | 2,990 cc |
| Turbo | - |
| Manufacture | 極東 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 308 cm×Inside body width 161 cm×Inside body height 37 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #111776