ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso fighter 6studs large Others 2KG-FK62FZ
Model Year
2022 (R04)
Loading Cap
6,300 kg
Mileage
0.2万km (Actual Mileage)
Certificate
2027(R09) 年 07月
Location
Saitama
Please contact us
R4年 2300km 増トン ワイド ベッド付 4段クレーン セーフティローダー 古河ユニック製 ウインチ 積載6300kg 2.93t吊 クレーン&荷台ラジコン付き フックイン 差し違いアウトリガー 5.8m長 リア油圧ゲート スタンション穴 床フック7対 ETC2.0 メッキパーツ アルミホイール 坂道発進補助 6速MT 車検R9年7月迄 警報型 車両総重量13980kg 重機運搬 回送タイヤ: 中,中,,,,,,,中,中,中,中,,,265/70R19.5,265/70R19.5,265/70R19.5,265/70R19.5
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | - | - |
Truckers #111769
| Manufacture | Mitsubishi Fuso | Size | 6studs large |
|---|---|---|---|
| Body Type | Others | Brand | fighter |
| Mileage | 1,800km (Actual Mileage) | Model Year | 2022/R4 08Month |
| Loading Capacity | 6,300kg | Gross Vehicle Weight(GVW) | 13,980kg |
| Model | 2KG-FK62FZ | Chassis Number | ********* |
| Dimension | Length 882 cm×Width 241 cm×Height 303 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2027/R9 07月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 |
|---|---|---|---|
| Horsepower | - | Displacement | 7,540 cc |
| Turbo | - |
| Manufacture | セーフティローダー:古河ユニック | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 586 cm×Inside body width 227 cm×Inside body height 20 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #111769