ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino dutro Small Freezer box_body TPG-XZU710M
Model Year
2018 (H30)
Loading Cap
2,000 kg
Mileage
5.3万km (Actual Mileage)
Certificate
Location
Niigata
Please contact us
2t FJL ワイドロング 低温冷凍車 スタンバイ/格納ゲート付 XV32LSC-M -30℃設定 -10度確認 スタンバイ付(コード付) 格納ゲート/1,000㎏ 無線リモコン付 PGカートストッパー/サイドガード付 長:122cm/有効長:115cm 幅:201cm 左シャシリア/荷室内PGスイッチコード リア3枚観音扉 ラッシングレール2段(63cm/123cm)特記事項・その他: 床アルミ縞鋼板張り 左サイドスライドドア 荷...
タイヤ: 中,中,,,中,中,中,中,,,,,上,,205/70R17.5 115/113,, 〃,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Niigata | Estimated pick-up period: TBD | - | - |
Truckers #111656
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | dutro |
| Mileage | 52,823km (Actual Mileage) | Model Year | 2018/H30 07Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 6,155kg |
| Model | TPG-XZU710M | Chassis Number | ********* |
| Dimension | Length 639 cm×Width 217 cm×Height 301 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | 4,000 cc |
| Turbo | - |
| Manufacture | <冷凍機>東プレ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 425 cm×Inside body width 188 cm×Inside body height 190 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #111656