ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino profia Large Freezer box_body QPG-FW1EXEG
Model Year
2015 (H27)
Loading Cap
12,800 kg
Mileage
103.8万km (Over 1 million)
Certificate
2027(R09) 年 04月 07日 Display
Location
Tochigi
3,410,000Yen (tax incl.)
格納PG付・ジョルダー・スタンバイ付き・東プレ・-30℃設定・キーストン・ラッシングレール2段
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Tochigi | Estimated pick-up period: 14/09/26~ | Drivable | Unnecessary | Unnecessary |
Truckers #111245
| Manufacture | Hino | Size | Large |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | profia |
| Mileage | 1,037,627km (Over 1 million) | Model Year | 2015/H27 12Month |
| Loading Capacity | 12,800kg | Gross Vehicle Weight(GVW) | 24,910kg |
| Model | QPG-FW1EXEG | Chassis Number | FW1EXE-1**** |
| Dimension | Length 1193 cm×Width 249 cm×Height 374 cm | Seating Capacity | 2人 |
| Cabin Roof | Standard cabin height | Width of Cabin | - |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Rear air suspension |
| Drive System | 8×4 |
| Status | Inspection certificate remains | Expiration Date | 2027/R9 04月 07日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | E13C |
|---|---|---|---|
| Horsepower | 379 ps | Displacement | 12,910 cc |
| Turbo | Exist |
| Manufacture | 東プレ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Stored power gate | Body-Replacement | Non-reloaded |
| Inside Dimension | Inside body length 950 cm×Inside body width 230 cm×Inside body height 239 cm |
| Engine | Available, Oil seepage | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner Operation | Available | Tail Gate Lifter | Available |
| Option Structure Operation | - | Power Window Operation | Available |
| Side Mirror Operation | - | Headlight | Available |
| Check Engine Light | No lightning | Chassis | Two-thirds rusted |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | Bleeding |
| Air Leak | None | Repair or Accident History | Non-repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #111245