ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu forward Middle Crane equipped trucks ADG-FRR90G3S
Model Year
2005 (H17)
Loading Cap
2,750 kg
Mileage
31.2万km (Actual Mileage)
Certificate
Location
Aichi
Please contact us
自走不可
ユニック4段
ラジエーター水漏れ(アッパータンクのつなぎ目) 修理済だが吹き返し有り
ラジコン
4段クレーン タダノ2005年式
エンジンオイルにじみ
エンジン少しゆすっている
スムーサー
ラジエターリンク品(富士ラジエター)交換 吹き返えし有り
看板消し 済
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Aichi | Estimated pick-up period: 08/12/17~ | Not drivable | Unnecessary | Unnecessary |
Truckers #1111
| Manufacture | Isuzu | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | forward |
| Mileage | 311,726km (Actual Mileage) | Model Year | 2005/H17 10Month |
| Loading Capacity | 2,750kg | Gross Vehicle Weight(GVW) | 7,995kg |
| Model | ADG-FRR90G3S | Chassis Number | FRR90G3S-700**** |
| Dimension | Length 688 cm×Width 228 cm×Height 307 cm | Seating Capacity | 3人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Standard |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | - | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4HK1 |
|---|---|---|---|
| Horsepower | 205 ps | Displacement | - |
| Turbo | - |
| Manufacture | タダノ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Unconfirmed | Transmission Gear | Available |
|---|---|---|---|
| Clutch | - | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | No lightning | Chassis | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #1111