ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino dutro Small Crane equipped trucks TKG-XZU650M
Model Year
2012 (H24)
Loading Cap
3,000 kg
Mileage
9.9万km (Actual Mileage)
Certificate
Location
Tochigi
Please contact us
★☆★☆8/21価格変更いたしました!★☆★☆ 足回り仕上げ済み車両です‼‼ 管理番号:0835 H24 日野 デュトロ 4段クレーン 4段クレーン 標準ロング ラジコン フックイン 3トン積載 TADANO 2.63t吊 ZE-264HR 差違いアウトリガー おあり開閉補助 クレーン年次点検(R6/8実施)集中ロック ETC エアバック ABS 燃焼装置 PW PSタイヤ: ,,,,,,,,,,,,,,205/85R16,205/85R16,205/85R16,205/85R16
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #110788
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | dutro |
| Mileage | 98,761km (Actual Mileage) | Model Year | 2012/H24 10Month |
| Loading Capacity | 3,000kg | Gross Vehicle Weight(GVW) | 6,815kg |
| Model | TKG-XZU650M | Chassis Number | ********* |
| Dimension | Length 608 cm×Width 189 cm×Height 271 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | 4,000 cc |
| Turbo | - |
| Manufacture | TADANO | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 350 cm×Inside body width 177 cm×Inside body height 38 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #110788