ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Isuzu forward 6studs large Crane equipped trucks 2PG-FSR90S4
Model Year
2024 (R06)
Loading Cap
4,950 kg
Mileage
1.6万km (Actual Mileage)
Certificate
2027(R09) 年 08月
Location
Kanagawa
Please contact us
★車検付き【高年式/増トン/標準幅/上物仕上げ済み/4.95t積載】 ★4段クレーン【ユニック/2.93t吊り/フックイン/ラジコン/アウトリガー差し違い】 ★架装【セイコーラック1対/ロープ穴3対/敷板入れ1対(敷板2個付)/床鉄板】 ★装備【ETC/バックカメラ/ドラレコ】ミッション・デフ状態: 塗装仕上げ済み
フレーム関係状態: 塗装仕上げ済
上物状態: H30年
タイヤ: 中,中,,,中,中,中,中,,,,,,中,245/80R17.5,245/80R17.5,245/80R17.5,245/80R17.5
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Kanagawa | Estimated pick-up period: TBD | - | - |
Truckers #110602
| Manufacture | Isuzu | Size | 6studs large |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | forward |
| Mileage | 15,830km (Actual Mileage) | Model Year | 2024/R6 06Month |
| Loading Capacity | 4,950kg | Gross Vehicle Weight(GVW) | 10,980kg |
| Model | 2PG-FSR90S4 | Chassis Number | ********* |
| Dimension | Length 818 cm×Width 225 cm×Height 302 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2027/R9 08月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4HK1 |
|---|---|---|---|
| Horsepower | - | Displacement | 5,190 cc |
| Turbo | - |
| Manufacture | ユニック | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 555 cm×Inside body width 213 cm×Inside body height 24 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #110602