ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso super_great Large Wing body QPG-FS64VZ
Model Year
2015 (H27)
Loading Cap
13,500 kg
Mileage
45.4万km (Actual Mileage)
Certificate
Location
Shizuoka
Please contact us
66番 積載13.5t 大型 ウイング ウィング ETC キーレス 左電動格納ミラー バックカメラ 後輪エアサス ベット 2デフ 車検証サイズ1199×249高379 荷台内寸963×241高264タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #110383
| Manufacture | Mitsubishi Fuso | Size | Large |
|---|---|---|---|
| Body Type | Wing body | Brand | super_great |
| Mileage | 453,841km (Actual Mileage) | Model Year | 2015/H27 11Month |
| Loading Capacity | 13,500kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | QPG-FS64VZ | Chassis Number | ********* |
| Dimension | Length 1199 cm×Width 249 cm×Height 379 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 8×4 |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | 12,800 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 963 cm×Inside body width 241 cm×Inside body height 264 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #110383