ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu forward Middle Wing body 2RG-FRR90T2
Model Year
2019 (R01)
Loading Cap
2,500 kg
Mileage
21.6万km (Actual Mileage)
Certificate
Location
Shizuoka
Please contact us
フォワード 579番 ラジコン付き格納パワーゲート1t 後輪エアサス 積載2.5t ワイド アルミウイングアルミウィング キーレス 左電動格納ミラー 左右電動角度調整ミラー バックカメラ ベット 車検証サイズ865×249高344 荷台内寸623×242高239タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #110375
| Manufacture | Isuzu | Size | Middle |
|---|---|---|---|
| Body Type | Wing body | Brand | forward |
| Mileage | 215,525km (Actual Mileage) | Model Year | 2019/H31 08Month |
| Loading Capacity | 2,500kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | 2RG-FRR90T2 | Chassis Number | ********* |
| Dimension | Length 865 cm×Width 249 cm×Height 344 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | 5,190 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 623 cm×Inside body width 242 cm×Inside body height 239 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #110375