ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Suzuki cary Small Freezer box_body EBD-DA63T
Model Year
2013 (H25)
Loading Cap
350 kg
Mileage
16.5万km (Actual Mileage)
Certificate
Location
Niigata
* Please sign up and login to see the member price.
23,100円(税込)〜
サーモキング
R134a -5℃設定
左SDスライド リア観音
床スノコ敷き 水抜前2ヶ所
-5℃確認(外気28℃時/2時間)
オートマ
左インサイドパネル修正跡
E/Gオイルにじみ有
荷台内小キズ多い
ボディー外側小キズ小凹み有
Fパネル小キズ
Fフェンダー小キズ
左Fピラー修理跡
リアドア左ストッパー欠品(取れてる)
リア門口アルミ割れ
サイドドア門口アルミ割れ
左パネル線キズ
右リアドア線キズ
フレーム極小サビ
Fガラス飛石有
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| - | Niigata | Estimated pick-up period: 29/06/21~ | Drivable | Unnecessary | Unnecessary |
Truckers #11004
| Manufacture | Suzuki | Size | Small |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | cary |
| Mileage | 165,000km (Actual Mileage) | Model Year | 2013/H25 03Month |
| Loading Capacity | 350kg | Gross Vehicle Weight(GVW) | 1,350kg |
| Model | EBD-DA63T | Chassis Number | DA63T-****** |
| Dimension | Length 339 cm×Width 147 cm×Height 195 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Standard |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 2pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Petrol fuel | Engine Model | K6A |
|---|---|---|---|
| Horsepower | 48 ps | Displacement | 650 cc |
| Turbo | - |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 174 cm×Inside body width 130 cm×Inside body height 108 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | Bleeding |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #11004