ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino dutro Small Crane equipped trucks TKG-XZU685M
Model Year
2016 (H28)
Loading Cap
3,000 kg
Mileage
2.9万km (Actual Mileage)
Certificate
Location
Gunma
Please contact us
4WD 標準セミロング 高床 3方開 リヤアオリチェーン2個 4段クレーン 2.63t吊 アウトリガー2段 ラジコン フックイン クレーンワイヤ新品交換済 作動油、フィルター、旋回ウインチ減速機ギヤオイル交換済み 油圧ホース類交換済 2026年7月クレーン年次点検済、記録簿有 予備検査R8nenn10月2日まで特記事項・その他: 全塗装済みW1 ダッシュボードキズ、ビス穴 小...
タイヤ: 中,中,,,中,中,中,中,,,,,上,,205/85R16,,205/85R16,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Gunma | Estimated pick-up period: TBD | - | - |
Truckers #109798
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | dutro |
| Mileage | 28,727km (Actual Mileage) | Model Year | 2016/H28 01Month |
| Loading Capacity | 3,000kg | Gross Vehicle Weight(GVW) | 6,795kg |
| Model | TKG-XZU685M | Chassis Number | ********* |
| Dimension | Length 520 cm×Width 190 cm×Height 277 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×4(4WD) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | 4,000 cc |
| Turbo | - |
| Manufacture | タダノ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 281 cm×Inside body width 179 cm×Inside body height 38 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109798