ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso canter Small Flat body PA-FE82DG
Model Year
2006 (H18)
Loading Cap
3,000 kg
Mileage
2.9万km (Actual Mileage)
Certificate
2027(R09) 年 04月
Location
Gunma
Please contact us
超ロング 全低床 全塗装済み 荷台床鉄板張り(元板、横ネタ一部張り替え跡 割れ、腐りなし)3方開 左右セイコーラック 左シャシ中央工具箱 *ハンドルスレ、ダッシュボードキズ 左右シート下焦げ跡、穴1か所 ラジオ音出ない 右マットサイズ違い タイヤ4本ひび割れありミッション・デフ状態: 良好
フレーム関係状態: シャシフレーム塗装一部サビ
タイヤ: 上,上,,,中,中,中,中,,,,,中,,225/70R16,,225/70R16,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Gunma | Estimated pick-up period: TBD | - | - |
Truckers #109737
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | canter |
| Mileage | 28,936km (Actual Mileage) | Model Year | 2006/H18 08Month |
| Loading Capacity | 3,000kg | Gross Vehicle Weight(GVW) | 6,065kg |
| Model | PA-FE82DG | Chassis Number | ********* |
| Dimension | Length 689 cm×Width 222 cm×Height 223 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2027/R9 04月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4M50 |
|---|---|---|---|
| Horsepower | - | Displacement | 4,890 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 500 cm×Inside body width 209 cm×Inside body height 38 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109737