ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino ranger Middle Crane equipped trucks TKG-FD7JLAG
Model Year
2015 (H27)
Loading Cap
2,250 kg
Mileage
108.2万km (Actual Mileage)
Certificate
Location
Tochigi
Please contact us
★実走行 ★6400cc(ターボ240馬力) ★2人乗り ★ミッション 6速マニュアル ★ベット付き ★積載2250kg ★ワイド幅 ★上物 タダノ製 TM-ZE303 3段クレーン フックイン 同年 ★荷台内寸(約)長さ545cm×幅238cm ★床面:板張り ★落とし込みフック ★坂道発進補助装置 ★リアエアサス ★ETC ★キセノンヘッドライト ★バックモニター特記事項・その他: 外装AUS
タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #109655
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | ranger |
| Mileage | 1,081,894km (Actual Mileage) | Model Year | 2015/H27 06Month |
| Loading Capacity | 2,250kg | Gross Vehicle Weight(GVW) | 7,995kg |
| Model | TKG-FD7JLAG | Chassis Number | ********* |
| Dimension | Length 847 cm×Width 247 cm×Height 305 cm | Seating Capacity | 1人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | J07E |
|---|---|---|---|
| Horsepower | - | Displacement | 6,400 cc |
| Turbo | - |
| Manufacture | タダノ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 545 cm×Inside body width 238 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109655