ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino ranger Middle Flat body TKG-FC9JJAA
Model Year
2017 (H29)
Loading Cap
3,800 kg
Mileage
19.9万km (Actual Mileage)
Certificate
Location
Hyogo
Please contact us
タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hyogo | Estimated pick-up period: TBD | - | - |
Truckers #109623
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Flat body | Brand | ranger |
| Mileage | 198,529km (Actual Mileage) | Model Year | 2017/H29 02Month |
| Loading Capacity | 3,800kg | Gross Vehicle Weight(GVW) | 7,955kg |
| Model | TKG-FC9JJAA | Chassis Number | ********* |
| Dimension | Length 771 cm×Width 223 cm×Height 242 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | J05E |
|---|---|---|---|
| Horsepower | - | Displacement | 5,120 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 575 cm×Inside body width 212 cm×Inside body height 39 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109623