ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso fighter 6studs large Crane equipped trucks PJ-FM62FZ
Model Year
2006 (H18)
Loading Cap
6,800 kg
Mileage
37.5万km (Actual Mileage)
Certificate
Location
Tochigi
Please contact us
★増トン ★高床 ★ワイド幅 ★実走行 ★7540cc(ターボ240馬力) ★2人乗り ★ミッション 6速マニュアル ★ベッド付き ★積載6800kg ★ワイド幅 ★アルミブロック平ボディ ★三方開 ★上物 古河ユニック製 URU375GRDKK 5段クレーン フックイン 2.93t吊 ラジコン付(2006年同年)特記事項・その他: 外装AUS
タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #109555
| Manufacture | Mitsubishi Fuso | Size | 6studs large |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | fighter |
| Mileage | 374,263km (Actual Mileage) | Model Year | 2006/H18 06Month |
| Loading Capacity | 6,800kg | Gross Vehicle Weight(GVW) | 15,060kg |
| Model | PJ-FM62FZ | Chassis Number | ********* |
| Dimension | Length 949 cm×Width 249 cm×Height 320 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 |
|---|---|---|---|
| Horsepower | - | Displacement | 7,540 cc |
| Turbo | - |
| Manufacture | 古河ユニック | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 645 cm×Inside body width 237 cm×Inside body height 61 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109555