ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Isuzu elf Small Crane equipped trucks PB-NKR81AR
Model Year
2006 (H18)
Loading Cap
2,000 kg
Mileage
3.2万km (Actual Mileage)
Certificate
Location
Chiba
Please contact us
平成18年 2.6t吊4段クレーン 木平 標準ロング ユニック URV264 フックイン ラジコン 3,780×1,800 走行31千km 床板張り替え済 上物年次点検実施特記事項・その他: 2006/3 ユニック URV264 フックイン ラジコ...
ミッション・デフ状態: 良好
フレーム関係状態: 良好
上物状態: 2006/3 ユニック URV264 2.6t吊4段 フックイン ラジコン
タイヤ: ,,,,,,,,,,,,,,205/85R16,,205/85R16,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Chiba | Estimated pick-up period: TBD | - | - |
Truckers #109515
| Manufacture | Isuzu | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | elf |
| Mileage | 31,192km (Actual Mileage) | Model Year | 2006/H18 03Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 5,635kg |
| Model | PB-NKR81AR | Chassis Number | ********* |
| Dimension | Length 599 cm×Width 190 cm×Height 264 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4HL1 |
|---|---|---|---|
| Horsepower | - | Displacement | 4,770 cc |
| Turbo | - |
| Manufacture | ユニック | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 378 cm×Inside body width 180 cm×Inside body height 37 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109515