ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Nissan UD condor 6studs large Others QKG-PK39LH
Model Year
2017 (H29)
Loading Cap
8,100 kg
Mileage
21.7万km (Actual Mileage)
Certificate
Location
Osaka
Please contact us
日通商事 JRコンテナ1個積み 10ft JR緊締装置1対 インタークーラーターボ特記事項・その他: フロントガラス飛石あり
タイヤ: 中,中,,,,,,,中,中,中,中,,,265/70R19.5,,265/70R19.5,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Osaka | Estimated pick-up period: TBD | - | - |
Truckers #109495
| Manufacture | Nissan UD | Size | 6studs large |
|---|---|---|---|
| Body Type | Others | Brand | condor |
| Mileage | 216,840km (Actual Mileage) | Model Year | 2017/H29 05Month |
| Loading Capacity | 8,100kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | QKG-PK39LH | Chassis Number | ********* |
| Dimension | Length 0 cm×Width 0 cm×Height 0 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | GH7 |
|---|---|---|---|
| Horsepower | - | Displacement | 7,010 cc |
| Turbo | - |
| Manufacture | 日通商事 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109495