ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu giga Large Wing body QKG-CXY77AJ
Model Year
2015 (H27)
Loading Cap
9,600 kg
Mileage
73.5万km (Actual Mileage)
Certificate
Location
Shizuoka
Please contact us
ギガ 596番 後輪エアサス 格納パワーゲート1t 積載9.6t 2デフ 大型 アルミウイングアルミウィング ETC キーレス 左電動格納ミラー バックカメラ ベット 車検証サイズ1021×249高376 荷台内寸780×240高261タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #109468
| Manufacture | Isuzu | Size | Large |
|---|---|---|---|
| Body Type | Wing body | Brand | giga |
| Mileage | 734,705km (Actual Mileage) | Model Year | 2015/H27 08Month |
| Loading Capacity | 9,600kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | QKG-CXY77AJ | Chassis Number | ********* |
| Dimension | Length 1021 cm×Width 249 cm×Height 376 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 6×4 |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | 9,830 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 780 cm×Inside body width 240 cm×Inside body height 261 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109468