Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Suzuki cary k Holo box EBD-DA16T
Model Year
2014 (H26)
Loading Cap
350 kg
Mileage
3.1万km (Actual Mileage)
Certificate
2022(R04) 年 10月 01日
Location
Aichi
* Please sign up and login to see the member price.
25,900円(税込)〜
幌新品 リヤ跳ね上げ式 床木張り 内高1750㎜ ルーフキャリー AT AC PS 走行:31,000km
車検有!令和4年10月1日
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: 24/06/21~ | Drivable | Unnecessary | Unnecessary |
Truckers #10939
| Manufacture | Suzuki | Size | k |
|---|---|---|---|
| Body Type | Holo box | Brand | cary |
| Mileage | 31,000km (Actual Mileage) | Model Year | 2014/H26 10Month |
| Loading Capacity | 350kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | EBD-DA16T | Chassis Number | DA16T-****** |
| Dimension | Length 0 cm×Width 0 cm×Height 0 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 2pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2022/R4 10月 01日 |
|---|
| Fuel Type | Petrol fuel | Engine Model | R06A |
|---|---|---|---|
| Horsepower | 0 ps | Displacement | 650 cc |
| Turbo | - |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 190 cm×Inside body width 146 cm×Inside body height 175 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #10939