ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Isuzu forward Middle Soil dump SKG-FRR90S1
Model Year
2012 (H24)
Loading Cap
3,200 kg
Mileage
7.2万km (Actual Mileage)
Certificate
Location
Gifu
Please contact us
☆3.2t積☆極東製深ダンプ☆DD04-35☆6MT☆土砂禁☆電動コボレーン☆左電格ミラー☆作業灯☆フォグライト☆キーレス☆土砂禁☆荷台内寸 L3400 W2062 H1147特記事項・その他: 荷台 キズ、サビ、凹み有・下廻り サビ(ペイ...
タイヤ: 中,中,,,中,中,中,中,,,,,上,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Gifu | Estimated pick-up period: TBD | - | - |
Truckers #109349
| Manufacture | Isuzu | Size | Middle |
|---|---|---|---|
| Body Type | Soil dump | Brand | forward |
| Mileage | 71,500km (Actual Mileage) | Model Year | 2012/H24 09Month |
| Loading Capacity | 3,200kg | Gross Vehicle Weight(GVW) | 7,975kg |
| Model | SKG-FRR90S1 | Chassis Number | ********* |
| Dimension | Length 545 cm×Width 223 cm×Height 264 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | 5,190 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 340 cm×Inside body width 206 cm×Inside body height 114 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109349