ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino profia Large Holo wing body 2DG-FN1AGA
Model Year
2018 (H30)
Loading Cap
9,600 kg
Mileage
55.6万km (Actual Mileage)
Certificate
2026(R08) 年 02月 22日
Location
Aichi
Please contact us
ショートキャブ バックアイカメラ
メイダイ
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | - | - |
Truckers #108510
| Manufacture | Hino | Size | Large |
|---|---|---|---|
| Body Type | Holo wing body | Brand | profia |
| Mileage | 555,904km (Actual Mileage) | Model Year | 2018/H30 02Month |
| Loading Capacity | 9,600kg | Gross Vehicle Weight(GVW) | 19,990kg |
| Model | 2DG-FN1AGA | Chassis Number | FN1AG-10**** |
| Dimension | Length 1199 cm×Width 250 cm×Height 376 cm | Seating Capacity | 2人 |
| Cabin Roof | Standard cabin height | Width of Cabin | - |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 6×2 |
| Status | Registration is deleted | Expiration Date | 2026/R8 02月 22日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | A09C |
|---|---|---|---|
| Horsepower | 360 ps | Displacement | 8,860 cc |
| Turbo | Exist |
| Manufacture | メイダイ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 995 cm×Inside body width 242 cm×Inside body height 249 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #108510