ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino dutro Small Aluminium box body TKG-XZC605M
Model Year
2017 (H29)
Loading Cap
2,000 kg
Mileage
11.9万km (Actual Mileage)
Certificate
2022(R04) 年 02月 20日
Location
Gunma
* Please sign up and login to see the member price.
55,800円(税込)〜
【2t積・アルミバン標準10尺】
5t未満・AT・ラッシング2段・社外ナビ・ETC・バックモニター・集中ドアロック・左電格ミラー
90度ストッパー・荷台内寸長308/幅178/高185㎝
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Gunma | Estimated pick-up period: 07/07/21~ | Unnecessary | Unnecessary |
Truckers #10834
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Aluminium box body | Brand | dutro |
| Mileage | 119,000km (Actual Mileage) | Model Year | 2017/H29 02Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 4,715kg |
| Model | TKG-XZC605M | Chassis Number | XZC605-****** |
| Dimension | Length 488 cm×Width 189 cm×Height 277 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | Standard |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 2pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2022/R4 02月 20日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | 0 ps | Displacement | 4,000 cc |
| Turbo | - |
| Manufacture | パブコ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 308 cm×Inside body width 178 cm×Inside body height 185 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #10834