ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino ranger Middle Chassis only 2KG-FE2ACG
Model Year
2025 (R07)
Loading Cap
6,600 kg
Mileage
1.5万km (Actual Mileage)
Certificate
Location
Saitama
Please contact us
ハイルーフ ベッド有 7MT メッキパーツ リアエアサス リダーダ シートヒーター ディスプレイオーディオ ETC キーレス 車線逸脱警報 衝突軽減ブレーキ 横滑り防止装置特記事項・その他: 保管場所:福岡県うきは市 運転席すれ小、コン...
タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | - | - |
Truckers #108234
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Chassis only | Brand | ranger |
| Mileage | 15,000km (Actual Mileage) | Model Year | 2025/R7 04Month |
| Loading Capacity | 6,600kg | Gross Vehicle Weight(GVW) | 13,190kg |
| Model | 2KG-FE2ACG | Chassis Number | ********* |
| Dimension | Length 869 cm×Width 231 cm×Height 335 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | A05C |
|---|---|---|---|
| Horsepower | - | Displacement | 5,120 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #108234