ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso super_great Large Translation missing: en.item.body_keijou_enum.body_keijou_almi_block 2PG-FU84VZ
Model Year
2026 (R08)
Loading Cap
14,500 kg
Mileage
0.1万km (Actual Mileage)
Certificate
2027(R09) 年 04月 12日
Location
Fukuoka
Please contact us
未使用車
標準 エアサス
高床 12AT
走行:350㎞
積載量:14,500㎏
車検有効期限:R9年4月12日
燃料タンク:300L×2個
ボディ:パブコ
製造番号:25-4XKQ12
床フック:18カ所 リアスタンション付き
サイドブロック:700㎜
リアブロック:600㎜
アルミホイール
蝶番・エビカン:ステンレス
メッキ部品:コーナー・バンパー・ミラーカバー
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Fukuoka | Estimated pick-up period: TBD | - | - |
Truckers #108055
| Manufacture | Mitsubishi Fuso | Size | Large |
|---|---|---|---|
| Body Type | Translation missing: en.item.body_keijou_enum.body_keijou_almi_block | Brand | super_great |
| Mileage | 350km (Actual Mileage) | Model Year | 2026/R8 04Month |
| Loading Capacity | 14,500kg | Gross Vehicle Weight(GVW) | 24,950kg |
| Model | 2PG-FU84VZ | Chassis Number | FU84VZ-50**** |
| Dimension | Length 1199 cm×Width 250 cm×Height 308 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Standard |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 2pedals | Suspension | Rear air suspension |
| Drive System | 6×2 |
| Status | Inspection certificate remains | Expiration Date | 2027/R9 04月 12日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6R30 |
|---|---|---|---|
| Horsepower | 394 ps | Displacement | 12,800 cc |
| Turbo | Exist |
| Manufacture | パブコ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 960 cm×Inside body width 240 cm×Inside body height 70 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #108055