ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
- Box trailer 不明
Model Year
2020 (R02)
Loading Cap
24,600 kg
Mileage
0.0万km (Actual Mileage)
Certificate
Location
Hokkaido
Please contact us
シングルエバ‼ 43FT3軸コンテナシャシ+冷凍コンテナSET 積載24,600kg シングルヘッド牽引可能‼ リフトアクスル中軸残し荷台内寸:1224×226×226 ジョロダ・ラッシング装備
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - |
Truckers #107599
| Manufacture | - | Size | - |
|---|---|---|---|
| Body Type | Box trailer | Brand | - |
| Mileage | 0km (Actual Mileage) | Model Year | 2020/R2 01Month |
| Loading Capacity | 24,600kg | Gross Vehicle Weight(GVW) | 35,910kg |
| Model | 不明 | Chassis Number | ********* |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 0人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate expired | Expiration Date | - |
|---|
| Fuel Type | uncertain | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | 0 cc |
| Turbo | - |
| Manufacture | CIMC(2020年製) | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 1224 cm×Inside body width 226 cm×Inside body height 226 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #107599