ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Isuzu giga Large Wing body 2PG-CYJ77C
Model Year
2020 (R02)
Loading Cap
13,800 kg
Mileage
24.1万km (Actual Mileage)
Certificate
2027(R09) 年 02月 25日 Display
Location
Tochigi
15,928,000Yen (tax incl.)
・ハイルーフ
・メッキステン多数使用
・アルミホイール
・走行距離240,511㎞
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Tochigi | Estimated pick-up period: 27/06/26~ | Drivable |
Necessary
(Need to Peeling operation) (Company name、Logo) |
Unnecessary |
Truckers #106573
| Manufacture | Isuzu | Size | Large |
|---|---|---|---|
| Body Type | Wing body | Brand | giga |
| Mileage | 240,511km (Actual Mileage) | Model Year | 2020/R2 02Month |
| Loading Capacity | 13,800kg | Gross Vehicle Weight(GVW) | 24,990kg |
| Model | 2PG-CYJ77C | Chassis Number | CYJ77C-701**** |
| Dimension | Length 1198 cm×Width 249 cm×Height 378 cm | Seating Capacity | - |
| Cabin Roof | High roof | Width of Cabin | - |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Rear air suspension |
| Drive System | 8×4 |
| Status | Inspection certificate remains | Expiration Date | 2027/R9 02月 25日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6UZ1 |
|---|---|---|---|
| Horsepower | 380 ps | Displacement | 9,830 cc |
| Turbo | Exist |
| Manufacture | フルハーフ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | Inside body length 961 cm×Inside body width 240 cm×Inside body height 264 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | Available | Power windows | Available |
| Side Mirror | Available | Headlight | Available |
| Check Engine Light | No lightning | Chassis | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | Bleeding |
| Air Leak | None | Repair or Accident History | Non-repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #106573