ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso fighter 6studs large Flat body 2KG-FK62FZ
Model Year
2024 (R06)
Loading Cap
8,400 kg
Mileage
0.1万km (Actual Mileage)
Certificate
Location
Saitama
Please contact us
R6年 1000km 増トン ワイド ベッド付 平ボディー アルミブロック 積載8400kg 7.2m長 五方開 アルミホイール 坂道発進補助 HIDヘッドライト フォグランプ 衝突軽減ブレーキ 車線逸脱警報 PTO付き リーフサス 燃料タンク200L オートエアコン キーレス 6速MT
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | - | - |
Truckers #105880
| Manufacture | Mitsubishi Fuso | Size | 6studs large |
|---|---|---|---|
| Body Type | Flat body | Brand | fighter |
| Mileage | 1,000km (Actual Mileage) | Model Year | 2024/R6 01Month |
| Loading Capacity | 8,400kg | Gross Vehicle Weight(GVW) | 13,750kg |
| Model | 2KG-FK62FZ | Chassis Number | ********* |
| Dimension | Length 946 cm×Width 248 cm×Height 259 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 720 cm×Inside body width 235 cm×Inside body height 69 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #105880