ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD quon Large Wing body QKG-CD5ZA
Model Year
2013 (H25)
Loading Cap
13,300 kg
Mileage
34.1万km (Actual Mileage)
Certificate
Location
Shizuoka
Please contact us
クオン 605番 格納パワーゲート1t 積載13.3t 大型 アルミウイングアルミウィング 左電動格納ミラー 左右電動角度調整ミラー バックカメラ 集中ドアロック有り 後輪エアサス ベット 車検証サイズ1199×250高378 荷台内寸961×239高249
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #103796
| Manufacture | Nissan UD | Size | Large |
|---|---|---|---|
| Body Type | Wing body | Brand | quon |
| Mileage | 341,000km (Actual Mileage) | Model Year | 2013/H25 02Month |
| Loading Capacity | 13,300kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | QKG-CD5ZA | Chassis Number | ********* |
| Dimension | Length 1199 cm×Width 250 cm×Height 378 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 961 cm×Inside body width 239 cm×Inside body height 249 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #103796