ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino profia Large Tank truck KL-FS2PPHA
Model Year
2002 (H14)
Loading Cap
11,000 kg
Mileage
81.7万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
66,800円(税込)〜
珍しいミルクタンクです。
キャブチルド不良
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: 03/06/21~ | Drivable | Unnecessary | Unnecessary |
Truckers #10319
| Manufacture | Hino | Size | Large |
|---|---|---|---|
| Body Type | Tank truck | Brand | profia |
| Mileage | 816,259km (Actual Mileage) | Model Year | 2002/H14 05Month |
| Loading Capacity | 11,000kg | Gross Vehicle Weight(GVW) | 21,910kg |
| Model | KL-FS2PPHA | Chassis Number | FS2PPH1**** |
| Dimension | Length 984 cm×Width 249 cm×Height 312 cm | Seating Capacity | 2人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Standard |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 6×4 |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | P11C |
|---|---|---|---|
| Horsepower | - | Displacement | 10,520 cc |
| Turbo | - |
| Manufacture | ミルクタンク | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | Two-thirds rusted |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #10319