ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino ranger Middle Translation missing: en.item.body_keijou_enum.body_keijou_carrier_other BKG-FC7JJYA
Model Year
2008 (H20)
Loading Cap
2,400 kg
Mileage
36.3万km (Actual Mileage)
Certificate
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
★リーフサス ★実走行 ★6400cc(ターボ210馬力) ★2人乗り ★ミッション 6速マニュアル ★積載2400kg(抹消前) ★重機回送車 ★セルフクレーン/クレーン付セルフローダー ★アオリ開閉式 ★スロープハンガー ★ブル掛け ★上物 タダノ SE303SLHR 3段クレーン ラジコン (2008年) ★荷台内寸(約)長さ507cm×幅215cm
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #102588
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Translation missing: en.item.body_keijou_enum.body_keijou_carrier_other | Brand | ranger |
| Mileage | 362,860km (Actual Mileage) | Model Year | 2008/H20 03Month |
| Loading Capacity | 2,400kg | Gross Vehicle Weight(GVW) | 7,990kg |
| Model | BKG-FC7JJYA | Chassis Number | ********* |
| Dimension | Length 771 cm×Width 226 cm×Height 302 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate expired | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | J07E |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 507 cm×Inside body width 215 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #102588