ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
- Small Other trailer TF22E8C2
Model Year
1997 (H09)
Loading Cap
13,700 kg
Mileage
0.0万km (Actual Mileage)
Certificate
2026(R08) 年 07月
Location
Fukuoka
* Please sign up and login to see the member price.
Please contact us
ステンレス深ダンプ!天蓋付き!天蓋、船底型、前立てシート載せ、前側工具箱、前立て外側ラダー、ロープフック左右11対前6後ろ4ケ
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Fukuoka | Estimated pick-up period: TBD | - | - |
Truckers #101465
| Manufacture | - | Size | Small |
|---|---|---|---|
| Body Type | Other trailer | Brand | - |
| Mileage | 0km (Actual Mileage) | Model Year | 1997/H9 01Month |
| Loading Capacity | 13,700kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | TF22E8C2 Remodeling | Chassis Number | ********* |
| Dimension | Length 0 cm×Width 0 cm×Height 0 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 07月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 700 cm×Inside body width 220 cm×Inside body height 143 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #101465