ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Fullhalf Trailer/Chassis FKC220A
Model Year
1995 (H07)
Loading Cap
20,500 kg
Mileage
-
Certificate
2021(R03) 年 07月 23日 Display
Location
Ibaraki
* Please sign up and login to see the member price.
22,900円(税込)〜
■平成7年 20FTコンテナシャシ■
・積載20,500㎏
・2軸リーフサス
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Ibaraki | Estimated pick-up period: TBD | Unnecessary | - |
Truckers #10068
| Manufacture | Fullhalf | Size | - |
|---|---|---|---|
| Body Type | Trailer/Chassis | Brand | - |
| Mileage | - - | Model Year | 1995/H7 12Month |
| Loading Capacity | 20,500kg | Gross Vehicle Weight(GVW) | 23,760kg |
| Model | FKC220A | Chassis Number | FKC220A-0**** |
| Dimension | Length 862 cm×Width 246 cm×Height 145 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | Leaf suspension |
| Drive System | - |
| Status | Inspection certificate remains | Expiration Date | 2021/R3 07月 23日 |
|---|
| Fuel Type | - | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | - | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | - | Transmission Gear | - |
|---|---|---|---|
| Clutch | - | Radiator | - |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #10068