ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino ranger Middle Wing body SKG-FD9JLAG
Model Year
2012 (H24)
Loading Cap
2,700 kg
Mileage
54.9万km (Actual Mileage)
Certificate
Location
Shizuoka
Please contact us
ヒノレンジャー 455番 後輪エアサス 荷台床鉄板張り 積載2.7t ワイド アルミウイングアルミウィング 左電動格納ミラー 左右電動角度調整ミラー 集中ドアロック有り ベット 車検証サイズ859×250高342 荷台内寸624×240高231
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #100367
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Wing body | Brand | ranger |
| Mileage | 548,637km (Actual Mileage) | Model Year | 2012/H24 02Month |
| Loading Capacity | 2,700kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | SKG-FD9JLAG | Chassis Number | ********* |
| Dimension | Length 859 cm×Width 250 cm×Height 342 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 624 cm×Inside body width 240 cm×Inside body height 231 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #100367