ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino ranger 6studs large Translation missing: en.item.body_keijou_enum.body_keijou_carrier_other 2DG-GK2ABA
Model Year
2025 (R07)
Loading Cap
9,000 kg
Mileage
0.3万km (Actual Mileage)
Certificate
2026(R08) 年 07月
Location
Gunma
* Please sign up and login to see the member price.
Please contact us
増トン ベッド付 2.93t吊 4段クレーン ハイジャッキ ラジコン ウインチ バックアイカメラ リターダ― アルミブロック スタンション2か所 鳥居作業灯2か所 鳥居Jフック6か所 埋め込み床フック10か所 坂道発進補助 車線逸脱警報 衝突被害軽減ブレーキ 尿素 Sリミッタ
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Gunma | Estimated pick-up period: TBD | - | - |
Truckers #100090
| Manufacture | Hino | Size | 6studs large |
|---|---|---|---|
| Body Type | Translation missing: en.item.body_keijou_enum.body_keijou_carrier_other | Brand | ranger |
| Mileage | 2,034km (Actual Mileage) | Model Year | 2025/R7 07Month |
| Loading Capacity | 9,000kg | Gross Vehicle Weight(GVW) | 19,950kg |
| Model | 2DG-GK2ABA | Chassis Number | ********* |
| Dimension | Length 1063 cm×Width 249 cm×Height 333 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 6×4 |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 07月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | A05C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 642 cm×Inside body width 238 cm×Inside body height 20 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #100090